Look up any CVE or CWE
Open any CVE or CWE by its id.
Newest CVEs All CVEs
Recently added to KEV Full list
| CVE-2026-90817 | CVSS 9.8 | added 2026-11-18 |
| CVE-2026-90436 | CVSS 9.8 | added 2026-11-18 |
| CVE-2026-40217 | CVSS 8.8 | added 2026-11-18 |
| CVE-2024-10441 | CVSS 9.8 | added 2026-11-18 |
| CVE-2026-115731 | CVSS 9.9 | added 2026-11-17 |
| CVE-2026-123039 | CVSS 7.8 | added 2026-11-13 |
| CVE-2026-114713 | CVSS 8.6 | added 2026-11-13 |
| CVE-2026-20320 | CVSS 7.5 | added 2026-11-10 |
| CVE-2026-125350 | CVSS 8.8 | added 2026-11-10 |
| CVE-2026-124194 | CVSS 6.5 | added 2026-11-10 |
| CVE-2026-116606 | CVSS 9.8 | added 2026-11-10 |
| CVE-2026-111793 | CVSS 4.3 | added 2026-11-10 |
| CVE-2026-111560 | CVSS 7.2 | added 2026-11-10 |
| CVE-2026-123218 | CVSS 9.8 | added 2026-11-09 |
| CVE-2026-123158 | CVSS 8.1 | added 2026-11-09 |
Get more CVE data from the API.
curl 'https://api.contrastcyber.com/cve_lookup/CVE-2021-44228'curl 'https://api.contrastcyber.com/cve_risk_score/CVE-2021-44228'curl 'https://api.contrastcyber.com/cve_exploit/CVE-2021-44228'curl 'https://api.contrastcyber.com/cve_products/CVE-2021-44228'curl 'https://api.contrastcyber.com/kev_lookup/CVE-2021-44228'curl 'https://api.contrastcyber.com/cve_leading?limit=5'